Sign In | Join Free | My china-telecommunications.com |
|
Brand Name : DY-MED
Model Number : DY-T8
Certification : ISO13485&CE
Place of Origin : China
MOQ : 1pcs
Price : $5000-$10000/pcs
Payment Terms : T/T, Western Union
Supply Ability : 500 Piece/Pieces per Month
Delivery Time : 3-7working days
Product Name : Ultrasound Machine
Monitor : 21.5 inch LED Screen+13.3 inch Touch screen
Probe Interface : 4 active probe interface
Imaging Mode : B,2B,4B,B+M,M,CW,PW,3D/4D, PDI,CFM,DPDI
Support : 4D,CW,elastography
OEM/ODM : Available
2D 3D 4D Echocardiography Cardiac Trolley Echo Color Doppler Ultrasound Machine
Item | Details | ||
Professional measurement software packages | Obstetric measurement Andrology measurement Gynecological measurement Urology measurement Peripheral vascular measurement Multiple births measurement Small organ measurement Orthopedic measurement Cardiac measurement | ||
Features: | 1. Elastography 2. TDI 3. Anatomic M Mode 4. Blood flow M(CM) Mode 5. Auto IMT 6. Panoramic Imaging 7. Trapezoidal , Deflection imaging 8. Spatial compound imaging 9. 4D 10. Free Hand 3D 11. THI & FHI 12. CW 13. Puncture enhancement 14. 21.5inch LED display+13.3inch touch screen | ||
Multiple frequency of different probes | |||
Convex probe | Fundamental Frequency:2.0MHz/2.3MHz/2.5MHz/3.0MHz/3.5MHz/4.0MHz/4.6MHz/5.0MHz/5.4MHz, Harmonic Frequency: 4.0MHz/4.6MHz/5.0MHz | ||
Linear probe | Fundamental Frequency:4.0MHz/4.6MHz/5.0MHz/6.0MHz/7.0MHz/8.0MHz/9.2MHz/10.0MHz/12.0MHz/13.3MHz, Harmonic Frequency: 8.0MHz/9.2MHz/10.0MHz | ||
Trans-vaginal probe | Fundamental Frequency: 3.0MHz/3.5MHz/4.0MHz/5.0MHz/5.4MHz/6.0MHz/7.0MHz/8.0MHz/10.0MHz Harmonic Frequency: 6.0MHz/7.0MHz/8.0MHz | ||
Cardiac probe | Fundamental Frequency:1.7MHz/1.9MHz/2.1MHz/2.5MHz/3.0MHz/3.4MHz/3.8MHz/4.2MHz/5.0MHz, Harmonic Frequency: 3.4MHz/3.8MHz/4.2MHz, | ||
4D Volume probe | Fundamental Frequency: 2.0MHz/2.5MHz/3.0MHz/3.3MHz/3.7MHz/4.0MHz/5.0MHz/6.0MHz, Harmonic Frequency: 4.0MHz/5.0MHz/6.0MHz | ||
Micro-convex probe | Fundamental Frequency: 3.0MHz/3.5MHz/4.0MHz/5.0MHz/5.4MHz/6.0MHz/7.0MHz/8.0MHz, Harmonic Frequency: 6.0MHz/7.0MHz/8.0MHz | ||
Trans-Rectal probe | Fundamental frequency: 3.0MHz/3.5MHz/4.0MHz/5.0MHz/5.4MHz/6.0MHz/7.0MHz/8.0MHz/10.0MHz Harmonic frequency: 6.0MHz/7.0MHz/8.0MHz |
![]() |
2D 3D 4D Echocardiography Cardiac Trolley Echo Color Doppler Ultrasound Machine Images |